Kahibah Sports Kings - Tony Tamplin Shield
Home game start times: 6pm Wednesdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Richard Evans | -22 | 12 | 5 | 7 | -12 |
Daniel Grant (c) | -4 | 11 | 6 | 5 | -6 |
Dave Mackie | 6 | 13 | 9 | 4 | 2 |
Chris Lochrin | 36 | 9 | 3 | 6 | 36 |
Scott Morris | 36 | 10 | 5 | 5 | 36 |
Bill Shoesmith | 0 | 11 | 5 | 6 | 4 |
Bill Edwards | 24 | 7 | 3 | 4 | 28 |
Neil Forty | 38 | 1 | 1 | 38 | |
Matt Hawkins | 8 | 11 | 6 | 5 | 8 |
Garry Roberts | 6 | 6 | 1 | 5 | 16 |
Thomas Adnum | 32 | 13 | 7 | 6 | 32 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.