Toronto Workers Club No.1 - Neville Agland Shield
Home game start times: 1pm Thursdays
| Player | Start Hcp | Played | Won | Lost | New Hcp |
|---|---|---|---|---|---|
| Ian Callaghan | 0 | 4 | 2 | 2 | 0 |
| Henry Zur | 44 | 2 | 2 | 48 | |
| Neil Meyers | 8 | 4 | 4 | 10 | |
| Greg Crnkovic | 24 | 4 | 2 | 2 | 22 |
| John Gear | 16 | 1 | 1 | 16 | |
Brian Sorrenson | 22 | 4 | 3 | 1 | 22 |
Dieter Major (c) | 18 | 4 | 2 | 2 | 18 |
| Rory Masters | 12 | 4 | 3 | 1 | 10 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.