Toronto Workers Club No.1 - Neville Agland Shield
Home game start times: 1pm Thursdays
| Player | Start Hcp | Played | Won | Lost | New Hcp |
|---|---|---|---|---|---|
Michael Stuckey | 50 | 1 | 1 | 50 | |
| Henry Zur | 48 | ||||
| Neil Meyers | 10 | ||||
| Greg Crnkovic | 22 | ||||
| John Gear | 16 | ||||
| Peter Hough | 31/1/00 | ||||
| Rory Masters | 10 | 1 | 1 | 12 | |
Dieter Major (c) | 18 | ||||
| Geoff Terry | 28 | ||||
John Farrington | 36 | 1 | 1 | 0 | 34 |
| Gary Tripp | 44 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.