Desktop
Kahibah Sports Kingpins - Elwyn Jones Shield
Home games are played 6pm Mondays
Player Start hcp Played Won Lost New Hcp
Charlie Elliott (c) -46 3 2 1 -48
Eric Bauer -56
Neil Pratt 1 6 3 3 1
Richard Evans -8 3 0 3 -3
Dave Mackie 0 3 2 1 -2
Michael Mudiman 24 3 2 1 22
Player | Start hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Charlie Elliott (c) | -46 | 3 | 2 | 1 | -48 |
Eric Bauer | -56 | ||||
Neil Pratt | 1 | 6 | 3 | 3 | 1 |
Richard Evans | -8 | 3 | 0 | 3 | -3 |
Dave Mackie | 0 | 3 | 2 | 1 | -2 |
Michael Mudiman | 24 | 3 | 2 | 1 | 22 |
Click heading to sort by
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.
Mobile
Billiards - Kahibah Sports Kingpins
Home games are played 6pm Mondays
Player Start hcp Played Won Lost New Hcp
Charlie Elliott (c) -46 3 2 1 -48
Eric Bauer -56
Neil Pratt 1 6 3 3 1
Richard Evans -8 3 0 3 -3
Dave Mackie 0 3 2 1 -2
Michael Mudiman 24 3 2 1 22
Player | Start hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Charlie Elliott (c) | -46 | 3 | 2 | 1 | -48 |
Eric Bauer | -56 | ||||
Neil Pratt | 1 | 6 | 3 | 3 | 1 |
Richard Evans | -8 | 3 | 0 | 3 | -3 |
Dave Mackie | 0 | 3 | 2 | 1 | -2 |
Michael Mudiman | 24 | 3 | 2 | 1 | 22 |
The NDBSA endeavours to ensure that handicap adjustments are accurate - If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won't be penalised.