Kahibah Sports Cobras - Elwyn Jones Shield
Home games are played 6pm Mondays
Player Start hcp Played Won Lost New Hcp
Neil Pratt (c) -110 15 5 10 -90
Gary Johnson -80 14 10 4 -95
Garry Roberts -5
Eric Bauer -260 14 9 5 -275
Craig Paul -80 2 2 0 -85
Lindsay Rolton -50
Dave Mackie (sub) -105 2 1 1 5
1 0 1 5
Player | Start hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Neil Pratt (c) | -110 | 15 | 5 | 10 | -90 |
Gary Johnson | -80 | 14 | 10 | 4 | -95 |
Garry Roberts | -5 | ||||
Eric Bauer | -260 | 14 | 9 | 5 | -275 |
Craig Paul | -80 | 2 | 2 | 0 | -85 |
Lindsay Rolton | -50 | ||||
Dave Mackie (sub) | -105 | 2 | 1 | 1 | 5 |
1 | 0 | 1 | 5 |
Click heading to sort by
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.
Kahibah Sports Cobras - Elwyn Jones Shield
Home game start times: 6:00pm Mondays
Player | Start hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Neil Pratt (c) | -110 | 15 | 5 | 10 | -90 |
Gary Johnson | -80 | 14 | 10 | 4 | -95 |
Garry Roberts | -5 | ||||
Eric Bauer | -260 | 14 | 9 | 5 | -275 |
Craig Paul | -80 | 2 | 2 | 0 | -85 |
Lindsay Rolton | -50 | ||||
Dave Mackie (sub) | -105 | 2 | 1 | 1 | 5 |
1 | 0 | 1 | 5 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.