ECBC Sports No.1 - Tony Tamplin Shield
Home game start times: 6:30pm Wednesdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Aaron Hogg | 30 | 10 | 5 | 5 | 32 |
Jason Henderson | -12 | 8 | 5 | 3 | -12 |
Ellis Craft (c ) | -20 | 9 | 7 | 2 | -30 |
Gary Johnson | -6 | 8 | 3 | 5 | 0 |
John Charlton | 16 | 4 | 2 | 2 | 16 |
Matthew King | 32 | 10 | 8 | 2 | 22 |
Ken Oakes | 6 | 9 | 4 | 5 | 10 |
Don Flanagan | 6 | 10 | 6 | 4 | 6 |
Phil Clifford | 32 | 7 | 5 | 2 | 26 |
Mal Jordan | 34 | 6 | 5 | 1 | 26 |
John Potryala | -4 | 11 | 7 | 4 | -8 |
Graeme Atkinson (sub) | 26 | 1 | 1 | 28 | |
Justin Ritchie | 32 | 6 | 1 | 5 | 38 |
Brock Beveridge | 32 | 1 | 1 | 0 | 32 |
Mick Walsh | 20 | 2 | 2 | 0 | 18 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.