ECBC Sports No.1 - Tony Tamplin Shield
Home game start times: 6:30pm Wednesdays
| Player | Start Hcp | Played | Won | Lost | New Hcp |
|---|---|---|---|---|---|
| Aaron Hogg | 32 | 2 | 2 | 0 | 28 |
| Jason Henderson | -12 | 1 | 1 | -10 | |
| Mat King (jnr) | 32 | 1 | 1 | 34 | |
| Gary Johnson (vc) | 2 | 2 | 2 | 6 | |
| Said Sadat | 14 | ||||
| Matthew King | 18 | 1 | 1 | 20 | |
| Ken Oakes | 8 | 3 | 1 | 2 | 10 |
| Don Flanagan | 8 | 1 | 1 | 10 | |
| Steve Boyce | -30 | 3 | 1 | 2 | -26 |
| John Charlton (c) | 16 | 3 | 1 | 2 | 18 |
| Neil Wilcher | 14 | 3 | 3 | 20 | |
| Andrew Satchell | 28 | 3 | 2 | 1 | 26 |
| John Potryala | -10 | ||||
| Justin Ritchie | 38 | 1 | 1 | 0 | 36 |
| Brock Beveridge | 32 | 1 | 1 | 34 | |
| Ellis Craft | -34 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.