ECBC Sports No.1 - Tony Tamplin Shield
Home game start times: 6:30pm Wednesdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Aaron Hogg | 32 | 2 | 1 | 1 | 32 |
Jason Henderson | -12 | 4 | 2 | 2 | -12 |
Ellis Craft (c ) | -30 | 2 | 2 | 0 | -34 |
Gary Johnson | 0 | 3 | 2 | 1 | -2 |
Said Sadat | 32 | 3 | 3 | 0 | 22 |
Matthew King | 22 | 2 | 2 | 26 | |
Ken Oakes | 10 | 4 | 3 | 1 | 6 |
Don Flanagan | 6 | 2 | 1 | 1 | 6 |
Steve Boyce | -34 | 3 | 3 | -28 | |
Mal Jordan | 26 | 2 | 2 | 0 | 22 |
Neil Wilcher | 32 | 2 | 1 | 1 | 32 |
Andrew Satchell | 30 | 3 | 2 | 1 | 28 |
John Potryala | -8 | 1 | 1 | 0 | -10 |
Justin Ritchie | 38 | 2 | 2 | 38 | |
Brock Beveridge | 32 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.