ECBC Sports No.2 - Neville Agland Shield
| Player | Start Hcp | Played | Won | Lost | new hcp |
|---|---|---|---|---|---|
| Anthony Downes | 40 | 2 | 2 | 0 | 38 |
| Peter Kennedy (c) | 20 | 5 | 3 | 2 | 16 |
| Mitch Hogan | 34 | 4 | 3 | 1 | 28 |
| Peter Agland | 10 | ||||
| Neil Wilcher | 8 | 5 | 5 | 0 | 4 |
| Vince Miranda | 28 | 4 | 2 | 2 | 26 |
| Laurie Garlick | 40 | 4 | 2 | 2 | 38 |
Andrew McLawrence | 12 | 4 | 3 | 1 | 12 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.