Toronto Workers Club No.2 - Neville Agland Shield
Home game start times: 1pm Thursdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Glen Wallace | 26 | ||||
John Hicks (c) | 36 | 1 | 1 | 36 | |
Gary Tripp | 46 | ||||
John Farrington | 32 | ||||
Geoff Terry | 30 | 1 | 1 | 0 | 30 |
Michael Stuckey | 44 | ||||
Graham Hodgson | 50 | ||||
Robbey Newton | 50 | ||||
Ray Loveridge | 30 | ||||
Graham Jenkinson | 50 | ||||
Wayne Jenkinson | 50 | ||||
Greg King | 10 | ||||
John Gear (sub) | 16 | 1 | 1 | 0 | 16 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.