Toronto Workers Club No.2 - Neville Agland Shield
Home game start times: 1pm Thursdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Glen Wallace | 32 | 2 | 2 | 0 | 28 |
John Hicks (c) | 30 | 6 | 3 | 3 | 30 |
Gary Tripp | 42 | 6 | 4 | 2 | 38 |
John Farrington | 30 | 3 | 1 | 2 | 32 |
Jeff Terry | 32 | 4 | 1 | 3 | 36 |
Michael Stuckey | 30 | 3 | 3 | 36 | |
Graham Hodgson | 50 | ||||
Robbey Newton | 50 | ||||
Geoff Terry | 32 | ||||
Graham Jenkinson | 50 | ||||
Wayne Jenkinson | 50 | ||||
Greg King | 10 | ||||
Ray Loveridge | 30 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.