Home game start times: 6:30pm Wednesdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Steve Strang | 2 | 12 | 5 | 7 | 4 |
Yo Sarmast | 20 | 14 | 5 | 9 | 24 |
John Grigatis | 8 | 10 | 4 | 6 | 10 |
Warren Johnson | -8 | ||||
John Francis | 14 | 4 | 2 | 2 | 16 |
John Farrington | 20 | ||||
John Hicks | 28 | 13 | 4 | 9 | 34 |
Graham Hodgson | 38 | 1 | 0 | 1 | 38 |
Peter Hough (c) | 32 | 7 | 3 | 4 | 34 |
Glen Wallace | 20 | 6 | 1 | 5 | 28 |
Greg King | 24 | 3 | 2 | 1 | 18 |
Jeff Terry | 34 | 12 | 5 | 7 | 36 |
Michael Chehoff | 18 | ||||
Ray Loveridge | 28 | 4 | 3 | 1 | 26 |
Jarred Relf | 38 | ||||
Michael Masoud | 22 | ||||
Wahid | 24 | ||||
Steve Oneil | 26 | ||||
John Peebles | 18 | 2 | 0 | 2 | 22 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.