Home game start times: 6:30pm Wednesdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Nathan Myers | -10 | 7 | 3 | 4 | -8 |
Ian Callaghan | 14 | 7 | 6 | 1 | 4 |
Neil Myers | 18 | 4 | 3 | 1 | 14 |
Nev Entwistle | 2 | 3 | 0 | 3 | 8 |
Matt Hawkins | 6 | 3 | 1 | 2 | 8 |
Greg Crnkovic | 26 | 2 | 1 | 1 | 26 |
Henry Zur | 38 | 2 | 0 | 2 | 38 |
Garry Roberts (c) | 20 | 5 | 2 | 3 | 22 |
Paul Matheson | -4 | 2 | 1 | 1 | -4 |
Rory Masters | 14 | 3 | 2 | 1 | 12 |
Brian Sorrenson | 18 | 4 | 0 | 4 | 26 |
Ken Plows | 22 | 3 | 3 | 0 | 16 |
Deiter Major | 26 | 5 | 4 | 1 | 20 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.