Nelson Bay Community Club
Home game start times: 1pm Thursdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Last updated: | 08:32 pm | Mar-12-2020 | |||
John Howard | 28 | 2 | 0 | 2 | 32 |
Tom Whelan | 38 | ||||
John Crossland | 26 | 7 | 1 | 6 | 36 |
David Atkinson | 16 | ||||
Tim Mannion | 8 | 8 | 6 | 2 | 0 |
Tony Smyth | 6 | 3 | 1 | 2 | 6 |
Bill Marshall | 16 | 1 | 1 | 0 | 14 |
Allen Dowler | 30 | ||||
Charlie Brown | 6 | 2 | 0 | 2 | 10 |
John Duchatel | -14 | 5 | 4 | 1 | -20 |
Mick Bradley | 38 | 2 | 0 | 2 | 40 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.