Home game start times: 6pm Mondays
Player | Start hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Warren Johnson | -370 | 2 | 2 | 0 | -380 |
Peter Hough | 0 | 2 | 2 | 0 | -10 |
Ian Callaghan | -80 | 4 | 2 | 2 | -80 |
Rory Masters | -90 | 4 | 2 | 2 | -90 |
John Grigatis | -70 | 3 | 3 | 0 | -85 |
Greg Crankovic | 0 | 3 | 2 | 1 | -5 |
Dieter Major | -30 | 3 | 2 | 1 | -35 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.