Home game start times: 6pm Mondays
Player | Start hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Charlie Elliott (c) | -10 | 4 | 2 | 2 | -16 |
Grant Schubert | -70 | 4 | 3 | 1 | -77 |
Neil Pratt | 1 | 5 | 2 | 3 | 1 |
Craig Paul | 10 | 5 | 4 | 1 | 9 |
Joe Tonon | 26 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.