Kahibah Sports Kings
Home game start times: 6pm Wednesdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Last updated: | 08:10 am | 12 Mar 20 | |||
Peter Little | 22 | 1 | 1 | 0 | 20 |
Grant Schubert | -24 | 2 | 2 | 0 | -28 |
Richard Evans | -8 | 1 | 0 | 1 | -6 |
Daniel Grant | -4 | 4 | 3 | 1 | -8 |
Craig Paul | 12 | 3 | 1 | 2 | 14 |
Andrew Rufo | 22 | 4 | 1 | 3 | 26 |
Chris Lochrin | 38 | 3 | 2 | 1 | 36 |
Tony Paul | 34 | ||||
Matt Lochrin | 10 | 1 | 0 | 1 | 12 |
Bill Shoesmith | 8 | 4 | 1 | 3 | 12 |
Dave Foxley | 4 | 2 | 2 | 0 | 0 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.