Home game start times: 6:30pm Wednesdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Eric Bauer | -26 | 6 | 2 | 4 | -22 |
Grant Schubert | -30 | 5 | 2 | 3 | -28 |
Michael North | -8 | 5 | 2 | 3 | -6 |
Grant Garside | 16 | 5 | 3 | 2 | 14 |
Ernie Johnson | 30 | 3 | 2 | 1 | 28 |
Charlie Elliott | 2 | 5 | 1 | 4 | 8 |
Neil Pratt (c) | 10 | 5 | 3 | 2 | 8 |
Terrence Koo | 16 | 5 | 2 | 3 | 18 |
Stewart Wilson | 12 | ||||
Gary Johnson | 22 | 3 | 2 | 1 | 20 |
Len Whyte | 4 | 5 | 0 | 5 | 14 |
Gordon Wilson | 16 | ||||
Micheal Mudiman | 4 | 3 | 1 | 2 | 10 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.