Home game start times: 1pm Thursdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Peter Hough (c) | 40 | 4 | 1 | 3 | 44 |
John Hicks | 22 | 4 | 2 | 2 | 22 |
Steve O'Neill | 20 | ||||
Gary Tripp | 48 | 4 | 2 | 2 | 48 |
Graham Jenkinson | 48 | 3 | 0 | 3 | 50 |
Wayne Jenkinson | 48 | 3 | 2 | 1 | 46 |
Graham Hodgson | 36 | ||||
Warren Johnson | -4 | 2 | 2 | 0 | -8 |
Robbey Newton | 40 | 3 | 0 | 3 | 46 |
Jeff Terry | 30 | 2 | 1 | 1 | 30 |
M Stuckey | 28 | 1 | 0 | 1 | 30 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.