Home game start times: 1pm Thursdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
John Howard (c) | 26 | 4 | 1 | 3 | 30 |
Tom Whelan | 38 | ||||
John Crossland | 28 | 5 | 3 | 2 | 26 |
Tony Smyth | -4 | 5 | 3 | 2 | -6 |
Tim Mannion | 0 | 2 | 0 | 2 | 4 |
Bill Marshall | 10 | 2 | 0 | 2 | 14 |
Charlie Brown | 8 | ||||
John Duchatel | -14 | 1 | 1 | 0 | -16 |
Alex Chan | 30 | 4 | 3 | 1 | 26 |
Steve Blanch | 30 | 7 | 6 | 1 | 12 |
Steve Blanch | 7 | 6 | 1 | 12 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.