[table id=8004 /]
| Player | Played | Won | Lost |
|---|---|---|---|
| Ellis Craft (c) | 12 | 4 | 8 |
| Steve Boyce | 9 | 6 | 3 |
Chris Mungoven | |||
Jason Henderson | |||
| Gary Johnson | 1 | 1 | 0 |
| Vince Gregorio | 4 | 2 | 2 |
| Peter Kennedy | |||
| John Potyrala | 4 | 1 | 3 |
Dale Mungovern | |||
| Ken Oakes | 5 | 1 | 4 |
| Peter Agland | |||
Andrew McLawrence | 1 | 0 | 1 |
Nick Waymouth | 4 | 1 | 3 |
| Mick Gallen | 1 | 0 | 1 |
| M Allen | 1 | 0 | 1 |
| M Allen | 1 | 0 | 1 |
The NDBSA endeavours to ensure that all results are accurate – If you believe there is an error please contact us as soon as possible so we can investigate.