Desktop
Kahibah Sports Kingpins - Elwyn Jones Shield
Home games are played 6pm Mondays
Player Start hcp Played Won Lost New Hcp
Grant Schubert -350
Michael Mudiman -25 16 13 3 -65
Dave Mackie -105 18 9 9 -105
Richard Evans -110 18 8 10 -120
T Adnum 1 0 1
Neil Pratt (sub) 1 1 0
Player | Start hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Grant Schubert | -350 | ||||
Michael Mudiman | -25 | 16 | 13 | 3 | -65 |
Dave Mackie | -105 | 18 | 9 | 9 | -105 |
Richard Evans | -110 | 18 | 8 | 10 | -120 |
T Adnum | 1 | 0 | 1 | ||
Neil Pratt (sub) | 1 | 1 | 0 |
Click heading to sort by
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.
Mobile
Billiards - Kahibah Sports Kingpins
Home games are played 6pm Mondays
Player Start hcp Played Won Lost New Hcp
Grant Schubert -350
Michael Mudiman -25 16 13 3 -65
Dave Mackie -105 18 9 9 -105
Richard Evans -110 18 8 10 -120
T Adnum 1 0 1
Neil Pratt (sub) 1 1 0
Player | Start hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Grant Schubert | -350 | ||||
Michael Mudiman | -25 | 16 | 13 | 3 | -65 |
Dave Mackie | -105 | 18 | 9 | 9 | -105 |
Richard Evans | -110 | 18 | 8 | 10 | -120 |
T Adnum | 1 | 0 | 1 | ||
Neil Pratt (sub) | 1 | 1 | 0 |
The NDBSA endeavours to ensure that handicap adjustments are accurate - If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won't be penalised.