Home game start times: 6:30pm Mondays
Player | Start hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Greg Fell | -160 | ||||
Peter McKenzie | -95 | 5 | 3 | 2 | -100 |
Brian Bourke | -105 | 4 | 1 | 3 | -95 |
Dave Jenkins | -110 | 2 | 1 | 1 | -110 |
Craig Tiedman | -65 | ||||
Michael Hill | -45 | 7 | 2 | 5 | -30 |
Daniel Bourke | -100 | 2 | 0 | 2 | -90 |
Stephen Brown | -35 | 4 | 4 | 0 | -55 |
Jamie Baldwyn | -295 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.