Home game start times: 6:00pm Wednesdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Richard Evans | -12 | 5 | 3 | 2 | -14 |
Daniel Grant (C) | -2 | 5 | 4 | 1 | -8 |
Dave Mackie | 8 | 6 | 4 | 2 | 4 |
Chris Lochrin | 32 | 4 | 1 | 3 | 36 |
Tony Paul | 36 | ||||
Bill Shoesmith | -6 | 7 | 2 | 5 | 0 |
Dave Jenkins | 6 | 6 | 3 | 3 | 6 |
Craig Paul | 16 | 2 | 0 | 2 | 20 |
Bill Edwards | 26 | 6 | 1 | 5 | 34 |
Wally Jaramenko | 24 | 4 | 2 | 2 | 24 |
Mick Patterson | 36 | 5 | 4 | 1 | 30 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.