Desktop
Kahibah Sports Kingpins - Elwyn Jones Shield
Home games are played 6pm Mondays
Player Start hcp Played Won Lost New Hcp
Gary Johnson -100
Tom Mooney (c) -25 2 1 1 -25
Paul Schofield 0 2 2 0 -10
Neil Pratt -110 2 2 0 -120
Grant Schubert -350 1 1 0 -355
Sachin Dutta -35
Eric Bauer (sub) -255 1 0 1 -250
Richard Evans (sub) -105 1 1 0 -110
| Player | Start hcp | Played | Won | Lost | New Hcp |
|---|---|---|---|---|---|
| Gary Johnson | -100 | ||||
Tom Mooney (c) | -25 | 2 | 1 | 1 | -25 |
| Paul Schofield | 0 | 2 | 2 | 0 | -10 |
| Neil Pratt | -110 | 2 | 2 | 0 | -120 |
Grant Schubert | -350 | 1 | 1 | 0 | -355 |
| Sachin Dutta | -35 | ||||
Eric Bauer (sub) | -255 | 1 | 0 | 1 | -250 |
Richard Evans (sub) | -105 | 1 | 1 | 0 | -110 |
Click heading to sort by
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.
Mobile
Billiards - Kahibah Sports Kingpins
Home games are played 6pm Mondays
Player Start hcp Played Won Lost New Hcp
Gary Johnson -100
Tom Mooney (c) -25 2 1 1 -25
Paul Schofield 0 2 2 0 -10
Neil Pratt -110 2 2 0 -120
Grant Schubert -350 1 1 0 -355
Sachin Dutta -35
Eric Bauer (sub) -255 1 0 1 -250
Richard Evans (sub) -105 1 1 0 -110
| Player | Start hcp | Played | Won | Lost | New Hcp |
|---|---|---|---|---|---|
| Gary Johnson | -100 | ||||
Tom Mooney (c) | -25 | 2 | 1 | 1 | -25 |
| Paul Schofield | 0 | 2 | 2 | 0 | -10 |
| Neil Pratt | -110 | 2 | 2 | 0 | -120 |
Grant Schubert | -350 | 1 | 1 | 0 | -355 |
| Sachin Dutta | -35 | ||||
Eric Bauer (sub) | -255 | 1 | 0 | 1 | -250 |
Richard Evans (sub) | -105 | 1 | 1 | 0 | -110 |
The NDBSA endeavours to ensure that handicap adjustments are accurate - If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won't be penalised.