[table id=8004 /]
Player | Played | Won | Lost |
---|---|---|---|
Ellis Craft (c) | 7 | 1 | 6 |
Steve Boyce | 5 | 4 | 1 |
Chris Mungoven | |||
Jason Henderson | |||
Gary Johnson | 1 | 1 | 0 |
Vince Gregorio | 1 | 0 | 1 |
Peter Kennedy | |||
John Potyrala | 3 | 1 | 2 |
Dale Mungovern | |||
Ken Oakes | |||
Peter Agland | |||
Andrew McLawrence | |||
Nick Waymouth | 4 | 1 | 3 |
Don Flanagan |
The NDBSA endeavours to ensure that all results are accurate – If you believe there is an error please contact us as soon as possible so we can investigate.