Newcastle City No.1 - 2026/27 John Lund
↓ See Previous GamesHome games start times: 6:00pm Wednesdays
Next Match Preview
vs Hunter Valley Sports Shotfirers
(Away Game)
| Player | Start Hcp | Played | Won | Lost | New Hcp |
|---|---|---|---|---|---|
| John Duchatel (vc) | -4 | 5 | 2 | 3 | -2 |
| Ramin Pakzad | 28 | 5 | 2 | 3 | 30 |
| Andrew Eaton | 32 | 4 | 3 | 1 | 28 |
| Ben Cooper | -12 | 4 | 2 | 2 | -12 |
| Chris Bramhill | 32 | 4 | 2 | 2 | 32 |
| Darren Burn | -16 | 3 | 1 | 2 | -14 |
| Muhammad Shakir | -2 | 3 | 1 | 2 | 0 |
| Mark Toward | 24 | 2 | 0 | 2 | 28 |
| Peter Snape | 36 | 2 | 0 | 2 | 38 |
| Charlie Murry | 34 | 1 | 0 | 1 | 36 |
| Lewis Wand | 34 | 1 | 0 | 1 | 36 |
| Neil Fatania (c) | -24 | 1 | 0 | 1 | -22 |
| Chris Baker | 16 | 0 | 0 | 0 | 16 |
| Eric Cairns | -14 | 0 | 0 | 0 | -14 |
| Mark Tilley | 12 | 0 | 0 | 0 | 12 |
| Saroj Gautam | -48 | 0 | 0 | 0 | -48 |
Season Match Results & Frame Scores
Detailed breakdown of completed fixtures and player frame scores for Newcastle City No.1.
Kahibah Sports Kings
vs
Newcastle City No.1
| Game | Kahibah Sports Kings Player | Score | Newcastle City No.1 Player | Score |
|---|---|---|---|---|
| #1 | Richard Evans | 0 | Ben Cooper | 2 |
| #2 | Bill Shoesmith | 0 | John Duchatel (vc) | 2 |
| #3 | Matt Hawkins | 2 | Mark Toward | 0 |
| #4 | Chris Lochrin | 1 | Ramin Paksad | 2 |
| #5 | Scott Morris | 2 | Peter Snape | 1 |
Status
WON
Newcastle City No.1
vs
Newcastle City No.2
| Game | Newcastle City No.1 Player | Score | Newcastle City No.2 Player | Score |
|---|---|---|---|---|
| #1 | Ben Cooper | 1 | Steve Briant | 2 |
| #2 | John Duchatel (vc) | 0 | Gary Thompson | 2 |
| #3 | Muhammad Shakir | 0 | Thomas Adnum (c) | 2 |
| #4 | Ramin Pakzad | 0 | Peter Chen | 2 |
| #5 | Andrew Eaton | 2 | Matthew Maddison | 1 |
Status
LOST
Belmont 16s VJ's
vs
Newcastle City No.1
| Game | Belmont 16s VJ's Player | Score | Newcastle City No.1 Player | Score |
|---|---|---|---|---|
| #1 | Brian Bourke | 1 | Muhammad Shakir | 2 |
| #2 | Daniel Bourke | 0 | Ramin Pakzad | 2 |
| #3 | Danny White (c) | 0 | Andrew Eaton | 2 |
| #4 | Len Whyte | 1 | Chris Bramhill | 2 |
| #5 | Kevan Steward | 2 | Peter Snape | 0 |
Status
WON
Newcastle City No.1
vs
Hunter Valley Sports Strikers
| Game | Newcastle City No.1 Player | Score | Hunter Valley Sports Strikers Player | Score |
|---|---|---|---|---|
| #1 | Darren Burn | 2 | Mick Gallen (c) | 1 |
| #2 | Ben Cooper | 1 | Luke Battle | 2 |
| #3 | John Duchatel (vc) | 2 | Andrew Satchell | 1 |
| #4 | Ramin Pakzad | 0 | Matt King - Junior | 2 |
| #5 | Chris Bramhill | 0 | Peter Stewart | 2 |
Status
LOST
Nelson Bay Dolphins
vs
Newcastle City No.1
| Game | Nelson Bay Dolphins Player | Score | Newcastle City No.1 Player | Score |
|---|---|---|---|---|
| #1 | Shaq Kasonde | 2 | Neil Fatania (c) | 0 |
| #2 | Dean Fsadni | 2 | Darren Burn | 1 |
| #3 | Alex Chan | 2 | John Duchatel (vc) | 1 |
| #4 | Paul Beresford | 2 | Andrew Eaton | 1 |
| #5 | Mark Limana | 2 | Mark Toward | 1 |
Status
LOST
Newcastle City No.1
vs
Kahibah Sports Cannons
| Game | Newcastle City No.1 Player | Score | Kahibah Sports Cannons Player | Score |
|---|---|---|---|---|
| #1 | Darren Burn | 1 | Eric Bauer | 2 |
| #2 | Ben Cooper | 2 | Terrence Koo | 1 |
| #3 | Ramin Pakzad | 0 | Sachin Dutta | 2 |
| #4 | Chris Bramhill | 1 | Neil Pratt (c) | 2 |
| #5 | Lewis Wand | 1 | Paul Schofield | 2 |
Status
LOST
Combined Career Stats
H2H
Loading...
RECENT FORM:
↻
Match Win %
0%
↻
Frame Win %
0%
↻
Matches
0W - 0L
↻
Frames
0W - 0L
Best Break
-