← Back to Tony Tamplin 2018 Pointscore

Kahibah Sports Cannons - Tony Tamplin 2018

↓ See Previous Games

Home games start times: 6:30pm Wednesdays

Player Start Hcp Played Won Lost New Hcp
Eric Bauer -16 15 8 7 -16
Eric Bauer -34 14 5 9 -26
Michael Mudiman 4 14 6 8 10
Eric Bauer -36 13 5 8 -32
Eric Bauer -20 13 7 6 -18
Eric Bauer -24 13 6 7 -24
Len Whyte 12 13 7 6 14
Neil Pratt 4 13 5 8 10
Neil Pratt (c) 0 13 5 8 10
Tony Bauer -8 13 8 5 -14
Gordon Wilson 12 12 4 8 20
Grant Schubert -26 12 5 7 -24
Micheal Mudiman 12 12 8 4 4
Neil Pratt (c) 6 12 4 8 16
Terrence Koo 24 12 8 4 16
Eric Bauer -24 11 6 5 -24
Eric Bauer -26 11 6 5 -24
Len Whyte 12 11 6 5 12
Michael Mudiman 6 11 6 5 4
Michael Mudiman 8 11 7 4 8
Michael North -16 11 3 8 -8
Neil Pratt (c) 8 11 4 7 16
Terrence Koo 2 11 5 6 4
Tom Mooney 32 11 7 4 32
Charlie Elliott 8 10 7 3 -2
Len Whyte 10 10 4 6 14
Len Whyte 4 10 3 7 12
Len Whyte 16 10 8 2 4
Neil Pratt (c) 10 10 5 5 8
Neil Pratt (c) 16 10 6 4 12
Paul Schofield 32 10 4 6 36
Sachin Dutta 30 10 8 2 12
Steve James 28 10 7 3 28
Terrence Koo 6 10 4 6 8
Charlie Elliott 2 9 4 5 4
Gary Johnson 10 9 4 5 14
Paul Schofield 38 9 4 5 36
Stuart Wilson 22 9 5 4 20
Charlie Elliott 0 8 3 5 4
Gary Johnson 10 8 4 4 12
Gary Johnson 22 8 6 2 14
Grant Garside 10 8 3 5 12
Grant Schubert -30 8 3 5 -28
Grant Schubert -24 8 5 3 -30
Michael North -8 8 4 4 -8
Terrence Koo 16 8 2 6 22
Terrence Koo 12 8 3 5 16
Tom Mooney 30 8 6 2 24
Charlie Elliott 10 7 4 3 6
Charlie Elliott 4 7 2 5 8
Charlie Elliott 4 7 3 4 6
Charlie Elliott 8 7 5 2 2
Eric Bauer -16 7 5 2 -20
Gary Johnson - K 18 7 5 2 16
Gordon Wilson 20 7 4 3 18
Grant Garside 16 7 5 2 10
Grant Schubert -28 7 4 3 -26
Michael Mudiman 4 7 3 4 12
Michael North -8 7 2 5 -2
Neil Pratt 10 7 3 4 10
Neil Pratt 10 7 3 4 10
Sachin Dutta 32 7 5 2 30
Steve James 24 7 6 1 16
Terrence Koo 22 7 5 2 16
Terrence Koo 16 7 3 4 18
Tony Bauer -14 7 3 4 -8
Gary Johnson 14 6 4 2 12
John Keogh 32 6 2 4 36
Len Whyte 14 6 2 4 16
Neil Pratt (c) 16 6 4 2 12
Steve James 28 6 5 1 24
Stuart Wilson 20 6 6 0 12
Tom Mooney 24 6 2 4 28
Charlie Elliott 4 5 3 2 4
Eric Bauer -32 5 3 2 -34
Ernie Johnson 32 5 3 2 30
Ernie Johnson 38 5 5 0 30
Gary Johnson 14 5 0 5 22
Gary Johnson - K 12 5 2 3 14
Gary Leonard 10 5 4 1 4
Gordon Wilson 18 5 3 2 16
Michael Mudiman 8 5 3 2 6
Neil Pratt (c) 10 5 4 1 6
Paul Schofield 36 5 3 2 34
Paul Schofield 36 5 2 3 38
David Atkinson 24 4 2 2 24
Eric Bauer -18 4 3 1 -22
Ernie Johnson 30 4 2 2 28
Gary Johnson 14 4 3 1 14
Gary Johnson - K 16 4 3 1 10
Grant Schubert -24 4 0 4 -16
Terrence Koo 8 4 2 2 8
Terrence Koo 16 4 3 1 12
Charlie Elliott 6 3 1 2 8
Charlie Elliott 6 3 1 2 8
Ernie Johnson 30 3 0 3 36
Ernie Johnson 28 3 1 2 32
Ernie Johnson 36 3 1 2 38
Michael Mudiman 4 3 2 1 2
Sachin Dutta 12 3 1 2 14
Terrence Koo 4 3 1 2 6
Tom Mooney 32 3 2 1 30
Gary Leonard 4 2 1 1 4
Steve James 16 2 1 1 16
David Atkinson 24 1 0 1 26
Michael North -2 1 0 1 0
Awais Rafiq 32 0 0 0 0
Garry Roberts 8 0 0 0 0
Gary Johnson - K 12 0 0 0 12
Gary Leonard 4 0 0 0 4
Gordon Wilson 16 0 0 0 16
John Keogh 36 0 0 0 0
Malcolm McLean 38 0 0 0 38
Matt Pratt 20 0 0 0 20
Stuart Wilson 12 0 0 0 12
Stuart Wilson 12 0 0 0 12
Tony Bauer -8 0 0 0 -8

Season Match Results & Frame Scores

Detailed breakdown of completed fixtures and player frame scores for Kahibah Sports Cannons.

No completed match history records found for this team yet.
Combined Career Stats
H2H

Loading...

RECENT FORM:
↻
Match Win %
0%
↻
Frame Win %
0%
↻
Matches
0W - 0L
↻
Frames
0W - 0L
Best Break
-

Active Teams