Nelson Bay Community Club - Tony Tamplin 2015
↓ See Previous GamesHome games start times: 6:30pm Wednesdays
| Player | Start Hcp | Played | Won | Lost | New Hcp |
|---|---|---|---|---|---|
| Garry Roberts | 16 | 24 | 14 | 10 | 8 |
| Charlie Elliot | 16 | 21 | 9 | 12 | 22 |
| Jake Davis | 8 | 19 | 12 | 7 | -2 |
| John Howard | 32 | 18 | 10 | 8 | 28 |
| Mick Ashton | 0 | 17 | 10 | 7 | -6 |
| Charlie Brown | 6 | 16 | 10 | 6 | -2 |
| John Lund | 12 | 14 | 6 | 8 | 16 |
| Bill Marshall | 6 | 10 | 4 | 6 | 10 |
| Tony Smyth | 28 | 10 | 7 | 3 | 20 |
| Steve Common | 4 | 6 | 3 | 3 | 4 |
Season Match Results & Frame Scores
Detailed breakdown of completed fixtures and player frame scores for Nelson Bay Community Club.
No completed match history records found for this team yet.
Combined Career Stats
H2H
Loading...
RECENT FORM:
↻
Match Win %
0%
↻
Frame Win %
0%
↻
Matches
0W - 0L
↻
Frames
0W - 0L
Best Break
-