Mayfield Bowling Club No.2 - Tony Tamplin 2015
↓ See Previous GamesHome games start times: 6:30pm Wednesdays
| Player | Start Hcp | Played | Won | Lost | New Hcp |
|---|---|---|---|---|---|
| Dave Watkins | 34 | 30 | 19 | 11 | 18 |
| Steve Strang | -18 | 21 | 10 | 11 | -16 |
| Matt Lochrin | 6 | 19 | 10 | 9 | 4 |
| Richard Evans | -6 | 18 | 12 | 6 | -18 |
| Nathan Cox | 6 | 16 | 8 | 8 | 6 |
| Mal Kirkman | 18 | 13 | 6 | 7 | 20 |
| Luke Green | -8 | 12 | 9 | 3 | -20 |
| Tristian Fletcher | 20 | 11 | 5 | 6 | 22 |
| Matt Gilbert | 34 | 10 | 4 | 6 | 38 |
| Andrew Cox | 8 | 8 | 3 | 5 | 12 |
Season Match Results & Frame Scores
Detailed breakdown of completed fixtures and player frame scores for Mayfield Bowling Club No.2.
No completed match history records found for this team yet.
Combined Career Stats
H2H
Loading...
RECENT FORM:
↻
Match Win %
0%
↻
Frame Win %
0%
↻
Matches
0W - 0L
↻
Frames
0W - 0L
Best Break
-