Kahibah Demons - Premier League 2019
↓ See Previous GamesHome games start times: 6:30pm Thursdays
| Player | Start Hcp | Played | Won | Lost | New Hcp |
|---|---|---|---|---|---|
| Eric Bauer | 0 | 12 | 10 | 2 | 0 |
| Grant Schubert | 0 | 12 | 7 | 5 | 0 |
| Tony Bauer | 0 | 12 | 4 | 8 | 0 |
| David Foxley | 0 | 3 | 2 | 1 | 0 |
| Bill Shoesmith | 0 | 2 | 0 | 2 | 0 |
| Daniel Grant | 0 | 2 | 1 | 1 | 0 |
| Neil Pratt | 0 | 2 | 1 | 1 | 0 |
| Richard Evans | 0 | 2 | 1 | 1 | 0 |
| Charlie Elliot | 0 | 1 | 1 | 0 | 0 |
Season Match Results & Frame Scores
Detailed breakdown of completed fixtures and player frame scores for Kahibah Demons.
No completed match history records found for this team yet.
Combined Career Stats
H2H
Loading...
RECENT FORM:
↻
Match Win %
0%
↻
Frame Win %
0%
↻
Matches
0W - 0L
↻
Frames
0W - 0L
Best Break
-