Nelson Bay Community Club - Tony Tamplin 2019
↓ See Previous GamesHome games start times: 6:30pm Wednesdays
| Player | Start Hcp | Played | Won | Lost | New Hcp |
|---|---|---|---|---|---|
| Lee Davies | 26 | 21 | 11 | 10 | 22 |
| Charlie Brown | 2 | 19 | 9 | 10 | 6 |
| Tim Mannion | 32 | 19 | 16 | 3 | 8 |
| Bill Marshall | 18 | 15 | 8 | 7 | 12 |
| Tony Smyth | 12 | 11 | 5 | 6 | 12 |
| John Crossland | 38 | 9 | 4 | 5 | 38 |
| John Howard | 30 | 6 | 2 | 4 | 32 |
| Rod Jones | 32 | 6 | 5 | 1 | 26 |
| Mick Ashton | -12 | 4 | 1 | 3 | -8 |
| Tom Whelan | 38 | 0 | 0 | 0 | 38 |
Season Match Results & Frame Scores
Detailed breakdown of completed fixtures and player frame scores for Nelson Bay Community Club.
No completed match history records found for this team yet.
Combined Career Stats
H2H
Loading...
RECENT FORM:
↻
Match Win %
0%
↻
Frame Win %
0%
↻
Matches
0W - 0L
↻
Frames
0W - 0L
Best Break
-