Newcastle City No.2 - 2026/27 John Lund
↓ See Previous GamesHome games start times: 6:00pm Wednesdays
Next Match Preview
vs Kahibah Sports Kings
(Home Game)
| Player | Start Hcp | Played | Won | Lost | New Hcp |
|---|---|---|---|---|---|
| Gary Thompson | -10 | 4 | 1 | 3 | -6 |
| Steve Briant | -54 | 4 | 2 | 2 | -54 |
| Jay Reddy | 28 | 3 | 2 | 1 | 26 |
| Terry Caslick | 16 | 3 | 1 | 2 | 18 |
| Thomas Adnum (c) | 16 | 3 | 2 | 1 | 14 |
| Alan Gregory | 14 | 2 | 2 | 0 | 10 |
| Ian McKinnon | 32 | 2 | 2 | 0 | 28 |
| Matthew Maddison | 34 | 2 | 1 | 1 | 34 |
| Paul Lowe (vc) | 18 | 2 | 0 | 2 | 22 |
| Ramsey Vong | -8 | 2 | 1 | 1 | -8 |
| Waqar Anwar | 34 | 2 | 1 | 1 | 34 |
| Peter Chen | 28 | 1 | 1 | 0 | 26 |
| Charlie Pickard | 16 | 0 | 0 | 0 | 16 |
| Sharon Benson | 28 | 0 | 0 | 0 | 28 |
| Will Nixon | 30 | 0 | 0 | 0 | 30 |
Season Match Results & Frame Scores
Detailed breakdown of completed fixtures and player frame scores for Newcastle City No.2.
Newcastle City No.2
vs
Kahibah Sports Cannons
| Game | Newcastle City No.2 Player | Score | Kahibah Sports Cannons Player | Score |
|---|---|---|---|---|
| #1 | Thomas Adnum (c) | 2 | Neil Pratt (c) | 0 |
| #2 | Steve Briant | 2 | Eric Bauer | 1 |
| #3 | Ramsey Vong | 0 | Michael Mudiman | 2 |
| #4 | Jay Reddy | 2 | Tom Mooney | 0 |
| #5 | Terry Caslick | 2 | Steve James | 0 |
Status
WON
Newcastle City No.1
vs
Newcastle City No.2
| Game | Newcastle City No.1 Player | Score | Newcastle City No.2 Player | Score |
|---|---|---|---|---|
| #1 | Ben Cooper | 1 | Steve Briant | 2 |
| #2 | John Duchatel (vc) | 0 | Gary Thompson | 2 |
| #3 | Muhammad Shakir | 0 | Thomas Adnum (c) | 2 |
| #4 | Ramin Pakzad | 0 | Peter Chen | 2 |
| #5 | Andrew Eaton | 2 | Matthew Maddison | 1 |
Status
WON
Newcastle City No.2
vs
Hunter Valley Sports Miners
| Game | Newcastle City No.2 Player | Score | Hunter Valley Sports Miners Player | Score |
|---|---|---|---|---|
| #1 | Terry Caslick | 0 | Chris Mungoven | 2 |
| #2 | Paul Lowe (vc) | 1 | Dale Mungoven (c) | 2 |
| #3 | Jay Reddy | 1 | Danny Gilligan | 2 |
| #4 | Ian McKinnon | 2 | Peter Kennedy | 0 |
| #5 | Waqar Anwar | 2 | Graeme Atkinson | 1 |
Status
LOST
Belmont 16s Moths
vs
Newcastle City No.2
| Game | Belmont 16s Moths Player | Score | Newcastle City No.2 Player | Score |
|---|---|---|---|---|
| #1 | Phil Mowbray | 2 | Steve Briant | 0 |
| #2 | Neil Audet | 2 | Gary Thompson | 0 |
| #3 | Peter McKenzie | 2 | Thomas Adnum (c) | 0 |
| #4 | Sean Ellis | 1 | Alan Gregory | 2 |
| #5 | Jake Veale | 0 | Ian McKinnon | 2 |
Status
LOST
Toronto Workers
vs
Newcastle City No.2
| Game | Toronto Workers Player | Score | Newcastle City No.2 Player | Score |
|---|---|---|---|---|
| #1 | Greg Franks | 2 | Steve Briant | 1 |
| #2 | Steve Strang | 2 | Gary Thompson | 0 |
| #3 | Ian Callaghan (vc) | 1 | Alan Gregory | 2 |
| #4 | John Gear | 2 | Terry Caslick | 1 |
| #5 | Greg Crnkovic | 0 | Jay Reddy | 2 |
Status
LOST
Combined Career Stats
H2H
Loading...
RECENT FORM:
↻
Match Win %
0%
↻
Frame Win %
0%
↻
Matches
0W - 0L
↻
Frames
0W - 0L
Best Break
-