Toronto Worker’s Club No.1
Home game start times: 6pm Wednesdays
Player | Start Hcp | Played | Wins | Losses | New Hcp |
---|---|---|---|---|---|
Last updated: | 03:35 pm | 19 Apr 18 | |||
Steve Strang | -22 | 3 | 0 | 3 | -16 |
Gary Knight | -10 | ||||
Warren Johnson | -8 | ||||
John Grigatis | -2 | 2 | 0 | 2 | 2 |
Savio Pregal | 4 | ||||
John Francis | 16 | 1 | 1 | 0 | 14 |
Joe Spiteri | 28 | ||||
Rhonda Knight | 30 | ||||
Gary McAteer | 32 | ||||
Lionel Rook | 34 | 2 | 1 | 1 | 34 |
Graham Hodgson | 36 | 1 | 0 | 1 | 38 |
Peter Hough | 38 | 2 | 1 | 1 | 38 |
Rod McGowan | 38 | 2 | 0 | 2 | 38 |
Steve Relf | 8 | 2 | 0 | 2 | 12 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.