Home game start times: 6:30pm Wednesdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Chris Mungoven | -36 | 17 | 7 | 10 | -32 |
Dale Mungoven | -10 | 15 | 8 | 7 | -10 |
Andrew McLawrence | 14 | 9 | 5 | 4 | 12 |
Peter Kennedy | 14 | 13 | 8 | 5 | 8 |
Joe Tonon | 14 | ||||
Peter Agland | 20 | 16 | 8 | 8 | 18 |
Alf Weeks | 28 | ||||
Mark Bartlett | 10 | 6 | 4 | 2 | 6 |
Danny Gilligan | 18 | 13 | 12 | 1 | 2 |
Dylan Browne(res) | 38 | 1 | 0 | 1 | 38 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.