Home game start times: 7pm Wednesdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Ben Cooper | -16 | 8 | 2 | 6 | -6 |
Steve Briant | -38 | 11 | 5 | 6 | -36 |
Gary Thompson | 2 | 11 | 7 | 4 | -4 |
Neil Fatania | -4 | 5 | 4 | 1 | -6 |
Ramsey Vong | -8 | 10 | 5 | 5 | -6 |
Sam Ryan | 30 | 1 | 0 | 1 | 32 |
Daniel Lynch | 36 | 7 | 3 | 4 | 36 |
Peter Snape | 36 | 6 | 4 | 2 | 34 |
Lloyd Amloh | 10 | 7 | 3 | 4 | 10 |
Charlie Pickard | 32 | ||||
Shane Paul | 30 | 2 | 2 | 0 | 26 |
Rob Elsley | -62 | 1 | 0 | 1 | -60 |
Paul Lowe | 26 | 6 | 2 | 4 | 30 |
Andrew Clarke | -2 | 8 | 4 | 4 | 0 |
Steve Drysdale | 6 | 5 | 1 | 4 | 10 |
Greg Franks | -8 | 1 | 0 | 1 | -6 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.