Nelson Bay Community Club
Home game start times: 6pm Wednesdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Last updated: | 08:10 am | 12 Mar 20 | |||
Charlie Brown | 6 | ||||
Tony Smyth | 8 | 1 | 1 | 0 | 6 |
Bill Marshall | 18 | 4 | 2 | 2 | 18 |
John Howard | 34 | ||||
John Crossland | 38 | 3 | 1 | 2 | 38 |
Tom Whelan | 38 | ||||
Tim Mannion | 18 | 5 | 5 | 0 | 8 |
Lee Davies | 24 | 5 | 4 | 1 | 18 |
Rod Jones | 24 | 1 | 0 | 1 | 26 |
Don Taylor | 24 | 1 | 1 | 0 | 22 |
John Duchatel | -2 | 5 | 2 | 3 | 0 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.