Mayfield Bowling Club No.2
Home game start times: 6pm Wednesdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Last updated: | 05:04 pm | 12 Oct 18 | |||
Luke Green | -10 | 5 | 3 | 2 | -10 |
Dave Watkins | -8 | 13 | 5 | 8 | -4 |
Dave Mackie | 2 | 21 | 9 | 12 | 8 |
Andrew Clarke | 10 | 20 | 10 | 10 | 6 |
Mal Kirkman | 20 | 1 | 1 | 0 | 18 |
Tristian Fletcher | 26 | ||||
Justin Hill | 32 | ||||
John Roach | 36 | 4 | 1 | 3 | 38 |
Mat Gilbert | 36 | 20 | 10 | 10 | 36 |
Matt Lochrin | 8 | 11 | 8 | 3 | 0 |
Shane Paul | 38 | 19 | 8 | 11 | 34 |
M Paterson (sub) | 1 | 1 | 0 | 32 | |
Robbie Dsouza | 5 | 4 | 1 | 18 | |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.