Home game start times: 6pm Mondays
Player | Start hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Glen Wallace | 47 | 4 | 3 | 1 | 43 |
Greg King | 24 | 2 | 0 | 2 | 31 |
Ray Loveridge | 29 | 2 | 0 | 2 | 33 |
Shane Paul | 37 | ||||
John Hicks (c) | 39 | 4 | 2 | 2 | 42 |
Dirk Hellenbroich | -40 | 3 | 1 | 2 | -35 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.