Home game start times: 6pm Mondays
Player | Start hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Warren Johnson | -100 | 1 | 0 | 1 | |
Mark Seymour | -5 | ||||
Ian Callaghan (c) | 10 | 2 | 1 | 1 | 8 |
Rory Masters | 5 | 4 | 2 | 2 | -6 |
John Grigatis | 12 | 3 | 2 | 1 | 0 |
Greg Crnkovic | 30 | 1 | 0 | 1 | 35 |
Gary Roberts | 20 | 1 | 0 | 1 | 22 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.