Home game start times: 6:30pm Mondays
Player | Start hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Richard Evans (c) | -110 | 4 | 2 | 2 | -110 |
Eric Bauer | -260 | 6 | 5 | 1 | -280 |
Tony Paul | -25 | 2 | 1 | 1 | -25 |
Dave Mackie | -80 | 6 | 4 | 2 | -90 |
Ernie Johnson | -60 | 2 | 1 | 1 | -60 |
C Elliott (sub) | -150 | 1 | 0 | 1 | -145 |
G Johnson (sub) | -100 | 1 | 1 | 0 | -105 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.