Home game start times: 6:00pm Mondays
Player | Start hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Grant Schubert | -320 | 7 | 2 | 5 | -305 |
Neil Pratt | -130 | 8 | 3 | 5 | -120 |
Gary Johnson | -100 | 1 | 1 | 0 | -105 |
Charlie Elliott (c) | -155 | 10 | 5 | 5 | -160 |
Craig Paul | -80 | 3 | 1 | 2 | -75 |
Richard Evans (sub) | -105 | 1 | 1 | 0 | -110 |
Michael North | 2 | 2 | 0 | -110 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.