Cessnock Comets No.1
Home game start times: 6:30pm Wednesdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Steve Boyce | -36 | 2 | 1 | 1 | -36 |
Jason Henderson | -20 | 2 | 1 | 1 | -20 |
Ellis Craft | -20 | 2 | 0 | 2 | -16 |
John Potyrala | -8 | 3 | 1 | 2 | -6 |
Ken Oakes | 6 | 2 | 0 | 2 | 10 |
Alex Smith | -4 | ||||
Gary Johnson | -8 | ||||
Greg Franks | -10 | ||||
John Gear | 18 | 4 | 2 | 2 | 18 |
John Charlton | 22 | 2 | 1 | 1 | 22 |
Vince Miranda | 28 | 4 | 1 | 3 | 32 |
Matthew King | 38 | 3 | 1 | 2 | 38 |
Peter Harris | 30 | 1 | 1 | 0 | 28 |
Kyle Pickering | 36 | ||||
Mick Gallen | 8 | ||||
Last updated: | 08:09 am | 12 Mar 20 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.