Wangi Worker’s Club No.2
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Last updated: | 08:11 am | 12 Mar 20 | |||
Michael North | -16 | 3 | 1 | 2 | -14 |
Dave Jenkins | 10 | 4 | 3 | 1 | 6 |
Wally Jaramenko | 20 | 3 | 2 | 1 | 18 |
Rory Masters | 14 | 3 | 1 | 2 | 16 |
Bill Edwards | 24 | 3 | 1 | 2 | 26 |
Ray Staniforth | 28 | ||||
Michael Paterson | 32 | 3 | 1 | 2 | 34 |
Jay Edwards | 34 | ||||
David Mackie | 8 | 3 | 0 | 3 | 14 |
Andrew Clarke | 0 | 3 | 3 | 0 | -6 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.