Tennis Club Titans
Home game start times: 7pm Wednesdays
Player | Start Hcp | Played | Wins | Losses | New Hcp |
---|---|---|---|---|---|
Last updated: | 05:37 pm | 05 Oct 17 | |||
Ben Cooper (c) | -2 | 23 | 14 | 9 | -16 |
Steve Briant | -38 | 17 | 10 | 7 | -42 |
Steve Drysdale | 2 | 18 | 9 | 9 | 4 |
Bill Shoesmith | 10 | 24 | 13 | 11 | 0 |
Dave Jack | 16 | 23 | 11 | 12 | 16 |
Kerry Maidment | 20 | 10 | 3 | 7 | 24 |
Sam Ryan | 24 | 11 | 5 | 6 | 28 |
Bill Bates | 32 | ||||
Greg Nash | 14 | 1 | 1 | 0 | 12 |
Troy Clayton (sub) | 1 | 0 | 1 | 38 | |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.