Kurri Worker’s Club
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Bruce Beckhouse (c) | 8 | 26 | 12 | 14 | 12 |
Craig Alley | -10 | 10 | 4 | 6 | -8 |
Robert Ward | 20 | 7 | 2 | 5 | 26 |
Alf Weekes | 20 | 16 | 7 | 9 | 22 |
Mark Williams | 22 | 27 | 14 | 13 | 18 |
Jay Quinn | 36 | 23 | 6 | 17 | 38 |
Jarrod Ellis | 38 | 25 | 9 | 16 | 36 |
Blakemore | 38 | 1 | 0 | 1 | 38 |
Last updated: | 08:15 pm | 28 Sep 17 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.