Home game start times: 5pm* Wednesdays
*2 players for early start as Club on COVID early closing hours
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Eric Bauer | -34 | 8 | 3 | 5 | -30 |
Grant Schubert | -24 | 4 | 3 | 1 | -28 |
Michael North | -16 | 5 | 2 | 3 | -14 |
Tony Bauer | -8 | ||||
Gary Leonard | 4 | ||||
Charlie Elliott | 8 | 3 | 2 | 1 | 6 |
Neil Pratt | 10 | 2 | 2 | 0 | 6 |
Terrence Koo | 12 | 4 | 2 | 2 | 12 |
Stewart Wilson | 12 | ||||
Gary Johnson | 14 | 1 | 0 | 1 | 16 |
Len Whyte | 16 | 7 | 6 | 1 | 6 |
Gordon Wilson | 18 | 3 | 3 | 0 | 12 |
Matt Pratt | 20 | ||||
Ernie Johnson | 38 | 3 | 3 | 0 | 32 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.