Home game start times: 6:30pm Wednesdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Steve Boyce | -36 | 2 | 0 | 2 | -32 |
Jason Henderson | -20 | 3 | 1 | 2 | -18 |
Ellis Craft | -20 | 2 | 1 | 1 | -22 |
Greg Franks | -10 | 4 | 1 | 3 | -6 |
Gary Johnson | -8 | 1 | 1 | 0 | -10 |
John Potryala | -8 | 2 | 1 | 1 | -8 |
Alex Smith | -4 | 2 | 0 | 2 | 0 |
Ken Oakes | 6 | 2 | 0 | 2 | 10 |
John Gear | 18 | 5 | 3 | 2 | 16 |
John Charlton | 22 | 1 | 0 | 1 | 24 |
Vince Miranda | 28 | 2 | 1 | 1 | 26 |
Matthew King | 38 | 2 | 0 | 2 | 38 |
Greg Claxton | 12 | 2 | 2 | 0 | 8 |
Dylan Browne | 38 | 3 | 0 | 3 | 38 |
Hayden Bond | 28 | 2 | 1 | 1 | 28 |
Don Flanagan | 26 | 2 | 2 | 0 | 0 |
Vince Gregorio | 24 | 3 | 2 | 1 | 22 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.