Cardiff Snooker Club
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Last updated: | 02:23 pm | 26 Nov 15 | |||
Joe Spiteri | 14 | 11 | 4 | 7 | 22 |
Dave Mackie | 12 | 17 | 11 | 6 | 0 |
Mark Hugo | 22 | 14 | 7 | 7 | 24 |
Rory Masters | 14 | 15 | 9 | 6 | 10 |
Wally Jaramenko | 24 | 15 | 8 | 7 | 24 |
Dave Jenkins | 12 | 13 | 7 | 6 | 10 |
William Edwards | 18 | 17 | 7 | 10 | 24 |
Neil Meyers | -12 | 17 | 4 | 13 | 6 |
Karl Bauer | 12 | 14 | 6 | 8 | 18 |
Nathan Meyers | -24 | 19 | 7 | 12 | -16 |
Ronald Williams | 14 | ||||
Paul Nicholls | 24 | ||||
Henry Jurgielan | 38 | ||||
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.