Home game start times: 1pm Thursdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Malcolm McLean | 38 | 3 | 1 | 2 | 40 |
Grant Schubert | -28 | ||||
Gordon Wilson (c) | -4 | 4 | 2 | 2 | -4 |
Stewart Wilson | 2 | 7 | 3 | 4 | 4 |
Gary Leonard | 4 | 1 | 1 | 0 | 2 |
Tony Paul | 28 | 2 | 2 | 0 | 24 |
Neil Pratt | -2 | 4 | 2 | 2 | -2 |
Eric Bauer | -30 | 3 | 2 | 1 | -32 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.