Home game start times: 1pm Thursdays
Player | Start Hcp | Played | Won | Lost | New Hcp |
---|---|---|---|---|---|
Bill Edwards | 20 | 4 | 1 | 3 | 24 |
Eric Bauer | -36 | 5 | 2 | 3 | -34 |
Gordon Wilson (c) | 0 | 3 | 1 | 2 | 2 |
Stewart Wilson | 6 | 5 | 2 | 3 | 8 |
Gary Johnson | 20 | 2 | 1 | 1 | 20 |
Tony Paul | 24 | 2 | 1 | 1 | 24 |
Neil Pratt | 2 | 4 | 0 | 4 | 10 |
Eric Bauer | -36 | ||||
Mick Patterson | 26 | 3 | 1 | 2 | 26 |
The NDBSA endeavours to ensure that handicap adjustments are accurate – If you believe there is an error please contact us as soon as possible so we can investigate. If captains play players off website (updated) handicaps and we have made an error players/teams won’t be penalised.